Additional information
| Dimensions | 610 × 915 cm |
|---|---|
| pa_unit-of-measure | SHT |
| Length | 610 |
| Width | 915 |
| GautengStock | 0 |
| GautengPrice | 0 |
| Kwazulu-Natal Stock | 0 |
| Kwazulu-Natal Sales | 0 |
| Eastern Cape Stock | 0 |
| Eastern Cape Sales | 2.481 |
| Western Cape Stock | 0 |
| Western Cape Sales | 0 |
| Northern Gauteng Stock | 0 |
| Northern Gauteng Sales | 0 |
| Freestate Stock | 4500 |
| Other Stock | 0 |
| Other Sales | 0 |
| Freestate sales | 2.563 |


